Today's Top 20 Posters
| Member | Joined | Total Member Posts | Posts Today | % of today's posts | ||
|---|---|---|---|---|---|---|
|
|
ora | 20-March 06 | 28753 | 2 | 33.33% |
|
|
Fiona | 30-October 12 | 18950 | 1 | 16.67% |
|
|
|
tasika | 13-August 06 | 17832 | 1 | 16.67% |
|
|
|
bellini | 19-October 18 | 4829 | 1 | 16.67% |
|
|
|
Kami | 07-July 05 | 25770 | 1 | 16.67% |
|


